$145,000
Check out our tour of this property.
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Inside |
| Flooring | Tile |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
| Other Interior Features | Built-in Features, Bedroom on Main Level, Closet Cabinetry, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Tub Shower, Cable TV, Window Treatments |
| Stories | 1 |
|---|---|
| Water Source | Assessment Paid, Public |
| Utilities | Cable Available, High Speed Internet Available |
| ROOF | Shingle |
| Lot Features | Zero Lot Line |
| Parking | Assigned, Common, One Space |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Assessment Paid, Public Sewer |
| HOA Amenities | None, Management |
| Security Features | None, Smoke Detector(s) |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 708 Sq.Ft. |
| TOTAL AREA | 708 Sq.Ft. |
| MLS® ID | 2026007216 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Cape Coral |
| Architecture Styles | Other |
| Water Frontage | None |
| View Description | Landscaped |
| ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
| MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
| HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
| SALES PRICE | $145,000 |
|---|---|
| REAL ESTATE TAXES | $1,678/yr |
| HOA Fees | $290/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT