| Water Source | Well |
|---|---|
| Lot Features | Cleared, Corner Lot, Oversized Lot |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 12,676 Sq.Ft. |
| LOT SIZE | 12,675.96 Sq.Ft. |
| MLS® ID | 222008258 |
| Type | Land |
| Neighborhood | Lehigh Acres |
| View Description | Landscaped |
| SALES PRICE | $29,900 |
|---|---|
| HOA Fees |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT