$250,000
| Water Source | Assessment Paid, Public |
|---|---|
| Lot Features | Alley, Cleared, Multiple lots, Oversized Lot |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 22,651 Sq.Ft. |
| LOT SIZE | 22,651.199 Sq.Ft. |
| MLS® ID | 222012222 |
| Type | Commercial |
| Neighborhood | Cape Coral |
| View Description | Landscaped |
| SALES PRICE | $250,000 |
|---|---|
| HOA Fees |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT