$2,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Laminate, Tile, Vinyl |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, Cathedral Ceiling(s), Split Bedrooms |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Assessment Paid, Public |
POOL | Concrete, Electric Heat, Heated, In Ground, Salt Water |
Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Assessment Paid, Public Sewer |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Fence, Storage |
Status | Leased |
---|---|
LIVING SPACE | 1,405 Sq.Ft. |
LOT SIZE | 10,628.64 Sq.Ft. |
MLS® ID | 223070422 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Cape Coral |
Architecture Styles | Ranch, One Story |
Water Frontage | None |
View Description | Landscaped |
ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
Lease Price | $2,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT