$650,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Dryer Hookup, Laundry Tub |
Flooring | Tile, Vinyl |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Other Interior Features | Attic, Built-in Features, Bathtub, Tray Ceiling(s), Dual Sinks, Eat-in Kitchen, Family/Dining Room, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Living/Dining Room, Custom Mirrors, Pantry, Pull Down Attic Stairs, Separate Shower, Cable TV, Split Bedrooms |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Assessment Paid, Public |
Utilities | Cable Available, High Speed Internet Available |
POOL | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Outside Bath Access |
ROOF | Shingle |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Assessment Paid, Public Sewer |
HOA Amenities | None |
Security Features | None, Smoke Detector(s) |
Other Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Shower |
Status | Sold |
---|---|
LIVING SPACE | 2,047 Sq.Ft. |
LOT SIZE | 10,585.08 Sq.Ft. |
MLS® ID | 224009893 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Cape Coral |
Architecture Styles | Contemporary, Ranch, One Story |
Water Frontage | Seawall |
View Description | Canal, Water |
ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $1,194/yr |
This home is located in a desirable section of SW Cape Coral w/city water & sewer installed and paid in full!!!
Adolfo “A.D.” Diaz
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT