$2,100/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Attic, Built-in Features, Custom Mirrors, Pull Down Attic Stairs, Cable TV |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Assessment Paid, Public |
Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Assessment Paid, Public Sewer |
HOA Amenities | None |
Other Exterior Features | Fence, Fruit Trees |
Status | For Lease |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 224003530 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Cape Coral |
Architecture Styles | Other, Ranch, One Story |
View Description | Landscaped |
ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
Lease Price | $2,100/mo |
---|---|
HOA Fees |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT