$490,000
Check out our tour of this property.
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Tile |
Water Source | Well |
---|---|
Utilities | Cable Available |
ROOF | Built-Up, Flat, Metal, Rolled/Hot Mop |
Lot Features | Corner Lot, Oversized Lot |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Septic Tank |
HOA Amenities | None |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
TOTAL AREA | 2,400 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 223075475 |
Type | Multi-Family |
Year Built | 2024 |
Neighborhood | Lehigh Acres |
Architecture Styles | Contemporary, Duplex |
Water Frontage | None |
SALES PRICE | $490,000 |
---|---|
REAL ESTATE TAXES | $929/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT