$47,000
Water Source | None, Well |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection, Sewer Not Available, Water Not Available |
Lot Features | Cleared, Rectangular Lot |
Sewer | None, Septic Tank |
HOA Amenities | None |
Status | Sold |
---|---|
LOT SIZE | 10,628.64 Sq.Ft. |
MLS® ID | 224022098 |
Type | Land |
Neighborhood | Cape Coral |
Water Frontage | None |
View Description | Landscaped |
SALES PRICE | $47,000 |
---|---|
REAL ESTATE TAXES | $1,288/yr |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT