$200,000
| Water Source | None, Well |
|---|---|
| Utilities | Electricity Available, Phone Available, Sewer Not Available, Water Not Available |
| Lot Features | Oversized Lot, See Remarks, Acreage |
| Sewer | None, Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LOT SIZE | 6 Acres |
| MLS® ID | 223006277 |
| Type | Land |
| Water Frontage | None |
| View Description | Landscaped, Trees/Woods |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $810/yr |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT