$110,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Concrete |
Other Interior Features | Living/Dining Room, Other, See Remarks |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Corner Lot, Multiple lots, Oversized Lot |
Parking | Two Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Septic Tank |
HOA Amenities | None |
Security Features | None |
Other Exterior Features | Fence |
Status | Sold |
---|---|
LIVING SPACE | 960 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 223006497 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Other, Ranch, One Story |
Water Frontage | None |
View Description | Landscaped |
ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
SALES PRICE | $110,000 |
---|---|
REAL ESTATE TAXES | $344/yr |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT