$675,000
Check out our tour of this property.
| Total Bedrooms | 10 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 6 |
| Flooring | Tile |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Built-Up, Flat |
| Lot Features | Rectangular Lot |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 10,585.08 Sq.Ft. |
| MLS® ID | 223026760 |
| Type | Multi-Family |
| Year Built | 2023 |
| Architecture Styles | Contemporary, Duplex |
| Water Frontage | None |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $150/yr |
Located in the heart of Downtown Ft. Myers, situated just moments away from top-rated schools, shopping, I75, & a quick walk or drive to the charming historic district.
Adolfo “A.D.” Diaz
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT