$51,000
Water Source | None |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection, Sewer Not Available, Water Not Available |
Lot Features | Cleared, Rectangular Lot |
Sewer | None |
HOA Amenities | None |
Status | Sold |
---|---|
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 223046142 |
Type | Land |
Neighborhood | Cape Coral |
Water Frontage | Canal Access |
View Description | Canal, Water |
SALES PRICE | $51,000 |
---|---|
REAL ESTATE TAXES | $811/yr |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT