$210,000
| Water Source | Assessment Paid, Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available |
| Lot Features | Corner Lot, Oversized Lot |
| Sewer | Assessment Paid, Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LOT SIZE | 10,585.08 Sq.Ft. |
| MLS® ID | 224058348 |
| Type | Commercial |
| Neighborhood | Cape Coral |
| Water Frontage | None |
| View Description | Landscaped |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $1,377/yr |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT