$2,200/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker, Washer |
| Other Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Custom Mirrors, Pantry, Cable TV, Window Treatments, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Cable Available, High Speed Internet Available |
| Lot Features | Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Sprinkler/Irrigation |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,993 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 224080985 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Cape Coral |
| Architecture Styles | Ranch, One Story |
| Water Frontage | None |
| View Description | Landscaped |
| ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
| MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
| HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
| Lease Price | $2,200/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT