$300,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker, Washer |
| Other Interior Features | Built-in Features, Breakfast Area, Cathedral Ceiling(s), Dual Sinks, Eat-in Kitchen, Custom Mirrors, Pantry, Shower Only, Separate Shower, Vaulted Ceiling(s), Window Treatments, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Assessment Paid, Public |
| Utilities | Cable Available, High Speed Internet Available |
| ROOF | Shingle |
| Lot Features | Rectangular Lot |
| Parking | Attached, Garage, Two Spaces, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Assessment Paid, Public Sewer |
| HOA Amenities | None |
| Security Features | None, Smoke Detector(s) |
| Other Exterior Features | None, Room For Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,089 Sq.Ft. |
| TOTAL AREA | 2,551 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 224083159 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Cape Coral |
| Architecture Styles | Ranch, One Story |
| Water Frontage | Canal Access, Seawall |
| View Description | Canal, Water |
| ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
| MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
| HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $3,259/yr |
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT