$449,900
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker, Washer |
| Other Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Cathedral Ceiling(s), Dual Sinks, Eat-in Kitchen, French Door(s)/Atrium Door(s), Kitchen Island, Living/Dining Room, Custom Mirrors, Main Level Primary, Pantry, Shower Only, Separate Shower, Cable TV, Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, High Speed Internet Available |
| ROOF | Shingle |
| Lot Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Two Spaces, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Security Features | None, Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Outdoor Kitchen, Privacy Wall, Shutters Electric, Shutters Manual, Water Feature |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,834 Sq.Ft. |
| TOTAL AREA | 3,338 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 2025005119 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | Two Story |
| Water Frontage | Canal Access, Navigable Water, Seawall |
| View Description | Canal, Water |
| ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
| MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
| HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
| SALES PRICE | $449,900 |
|---|---|
| REAL ESTATE TAXES | $4,050/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT