$314,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Inside |
| Flooring | Vinyl |
| Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker, Water Softener |
| Other Interior Features | Built-in Features, Eat-in Kitchen, Family/Dining Room, Kitchen Island, Living/Dining Room, Custom Mirrors, Shower Only, Separate Shower, Cable TV, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Cable Available, High Speed Internet Available |
| ROOF | Built-Up, Flat |
| Lot Features | Corner Lot, Oversized Lot |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Security Features | None, Smoke Detector(s) |
| Other Exterior Features | Security/High Impact Doors, Room For Pool |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 225018673 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Lehigh Acres |
| Architecture Styles | Contemporary, Ranch, One Story |
| Water Frontage | None |
| View Description | Landscaped, Trees/Woods |
| ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
| MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
| HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
| SALES PRICE | $314,900 |
|---|---|
| REAL ESTATE TAXES | $360/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT