$1,299,999
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Tub |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Washer |
Other Interior Features | Attic, Built-in Features, Bathtub, Tray Ceiling(s), Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Living/Dining Room, Custom Mirrors, Pantry, Pull Down Attic Stairs, Separate Shower, Walk-In Pantry, Bar, Window Treatments, Split Bedrooms, Workshop |
Stories | 1 |
---|---|
Garage Space | 6.0 |
Water Source | Assessment Paid, Public |
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available |
POOL | Concrete, In Ground, Pool Equipment, Screen Enclosure, Salt Water |
ROOF | Tile |
Lot Features | Multiple lots, Oversized Lot, Sprinklers Automatic |
Parking | Attached, Circular Driveway, Driveway, Garage, Paved, RV Access/Parking, Two Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Sewer | Assessment Paid, Public Sewer |
HOA Amenities | None |
Security Features | Security System Owned, Security System, Smoke Detector(s) |
Other Exterior Features | Deck, Fence, Fruit Trees, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 3,296 Sq.Ft. |
TOTAL AREA | 8,298 Sq.Ft. |
LOT SIZE | 0.51 Acres |
MLS® ID | 225008059 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Cape Coral |
Architecture Styles | Contemporary, Ranch, One Story |
Water Frontage | Canal Access, Seawall |
View Description | Canal, Water |
ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
SALES PRICE | $1,299,999 |
---|---|
REAL ESTATE TAXES | $11,785/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT