$24,999
| Water Source | None, Well |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection, Sewer Not Available, Water Not Available |
| Lot Features | Oversized Lot, See Remarks |
| Sewer | None, Septic Tank |
| HOA Amenities | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 9,997.02 Sq.Ft. |
| MLS® ID | 225042093 |
| Type | Land |
| Neighborhood | Lehigh Acres |
| Water Frontage | Canal Access |
| View Description | Canal, Water |
| SALES PRICE | $24,999 |
|---|---|
| REAL ESTATE TAXES | $343/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT