$725,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker, Washer |
| Other Interior Features | Built-in Features, Breakfast Area, Bathtub, Dual Sinks, Eat-in Kitchen, Family/Dining Room, High Ceilings, Kitchen Island, Living/Dining Room, Custom Mirrors, Pantry, Separate Shower, Cable TV, Window Treatments, High Speed Internet, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Assessment Paid, Public |
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| POOL | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Community |
| ROOF | Tile |
| Lot Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Assessment Paid, Public Sewer |
| HOA Amenities | Basketball Court, Boat Dock, Marina, Boat Ramp, Clubhouse, Dog Park, Fitness Center, Barbecue, Picnic Area, Pickleball, Park, Pool, RV/Boat Storage, Spa/Hot Tub, See Remarks, Sidewalks, Tennis Court(s), Trail(s), Management |
| Security Features | Security System, Security Gate, Gated Community, Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Shutters Electric, Shutters Manual |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,489 Sq.Ft. |
| TOTAL AREA | 3,001 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 224078337 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Cape Coral |
| Architecture Styles | Ranch, One Story |
| Water Frontage | Lake |
| View Description | Lake |
| ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
| MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
| HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $12,218/yr |
| HOA Fees | $270/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, or sell, or just have a question? I'm always available to help and would love to work with you.
LET'S CONNECT